<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StopJetLag</title>
	<atom:link href="http://blog.stopjetlag.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stopjetlag.com</link>
	<description>Travel Without Jet Lag</description>
	<lastBuildDate>Mon, 11 Jul 2011 23:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>StopJetLag Windows Phone 7 Quick Start Video</title>
		<link>http://blog.stopjetlag.com/index.php/2011/07/stopjetlag-windows-phone-7-quick-start-video/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stopjetlag-windows-phone-7-quick-start-video</link>
		<comments>http://blog.stopjetlag.com/index.php/2011/07/stopjetlag-windows-phone-7-quick-start-video/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:14:13 +0000</pubDate>
		<dc:creator>bashton</dc:creator>
				<category><![CDATA[Jet Lag Info]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Avoiding jet lag]]></category>
		<category><![CDATA[Jet Lag]]></category>

		<guid isPermaLink="false">http://blog.stopjetlag.com/?p=175</guid>
		<description><![CDATA[This video will show you how to quickly retrieve and follow your StopJetLag Plan on your Windows Phone 7 by using the newly published StopJetLag app. Easily access the correct timing for all the major influences on your body clock which affect jet lag. Traveling without jet lag just got easier. StopJetLag on Windows Phone [...]]]></description>
			<content:encoded><![CDATA[<p>This video will show you how to quickly retrieve and follow your <strong><i>StopJetLag</i></strong> Plan on your Windows Phone 7 by using the newly published <strong><i>StopJetLag</i></strong> app. Easily access the correct timing for all the major influences on your body clock which affect jet lag.</p>
<p>Traveling without jet lag just got easier.</p>
<p></p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/22BcubTyAOs?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
<p></p>
<h4><strong><i>StopJetLag</i></strong> on Windows Phone 7</h4>
<p></p>
<p><a href="http://www.stopjetlag.com/stop_jet_lag_on_windows_phone_7.html" target="SJLFullSite_WP7QS">More about the <strong><i>StopJetLag</i></strong> Windows Phone 7 App</a></p>
<p>
<a href="http://www.stopjetlag.com" target="SJLFullSite_WP7QS">More on <strong><i>StopJetLag</i></strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.stopjetlag.com%2Findex.php%2F2011%2F07%2Fstopjetlag-windows-phone-7-quick-start-video%2F&amp;title=StopJetLag%20Windows%20Phone%207%20Quick%20Start%20Video" id="wpa2a_2"><img src="http://blog.stopjetlag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 StopJetLag Windows Phone 7 Quick Start Video"  title="StopJetLag Windows Phone 7 Quick Start Video" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.stopjetlag.com/index.php/2011/07/stopjetlag-windows-phone-7-quick-start-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;We suffered no jet lag using StopJetLag!&quot; &#8211; Sheldon &amp; Nina Perry</title>
		<link>http://blog.stopjetlag.com/index.php/2011/07/suffered-no-jet-lag-stopjetlag-sheldon-nina-perry/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=suffered-no-jet-lag-stopjetlag-sheldon-nina-perry</link>
		<comments>http://blog.stopjetlag.com/index.php/2011/07/suffered-no-jet-lag-stopjetlag-sheldon-nina-perry/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 21:21:26 +0000</pubDate>
		<dc:creator>bashton</dc:creator>
				<category><![CDATA[Adventures Without Jet Lag]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Avoiding jet lag]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Jet Lag]]></category>
		<category><![CDATA[Jet lag remedies]]></category>

		<guid isPermaLink="false">http://blog.stopjetlag.com/?p=162</guid>
		<description><![CDATA[Our hosts could not believe that we suffered no jet lag! &#34;My wife and I flew from LA, California to Brisbane, Queensland, Australia and our hosts, who live there and who fly frequently between the United State and Australia, could not believe that we suffered no jet lag! We used our StopJetLag.com program which arguably [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.stopjetlag.com/index.php/2011/07/suffered-no-jet-lag-stopjetlag-sheldon-nina-perry/sheldonninaperrysydneyoperahouse/" rel="attachment wp-att-163"><img src="http://blog.stopjetlag.com/wp-content/uploads/2011/07/SheldonNinaPerrySydneyOperaHouse.jpg" alt="SheldonNinaPerrySydneyOperaHouse &quot;We suffered no jet lag using StopJetLag!&quot;   Sheldon &amp; Nina Perry" title="Sheldon and Nina Perry Sydney Opera House" width="604" height="403" class="aligncenter size-full wp-image-163" /></a></p>
<p><a href="http://blog.stopjetlag.com/index.php/2011/07/suffered-no-jet-lag-stopjetlag-sheldon-nina-perry/ninaperrywithkholabear/" rel="attachment wp-att-164"><img src="http://blog.stopjetlag.com/wp-content/uploads/2011/07/NinaPerryWithKholaBear.jpg" alt="NinaPerryWithKholaBear &quot;We suffered no jet lag using StopJetLag!&quot;   Sheldon &amp; Nina Perry" title="Nina Perry With Khola Bear" width="201" height="302" class="alignleft size-full wp-image-164" /></a></p>
<h2>Our hosts could not believe that we suffered no jet lag!</h2>
<p></p>
<p><i>&quot;My wife and I flew from LA, California to Brisbane, Queensland, Australia and our hosts, who live there and who fly frequently between the United State and Australia, could not believe that we suffered no jet lag! We used our <strong><i>StopJetLag.com</i></strong> program which arguably added three more enjoyable and restful days to our vacation.&quot;</i></p>
<p></p>
<p>Sheldon Perry<br />
SteepleviewCabinetry.com</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.stopjetlag.com%2Findex.php%2F2011%2F07%2Fsuffered-no-jet-lag-stopjetlag-sheldon-nina-perry%2F&amp;title=%26quot%3BWe%20suffered%20no%20jet%20lag%20using%20StopJetLag%21%26quot%3B%20%26%238211%3B%20Sheldon%20%26amp%3B%20Nina%20Perry" id="wpa2a_4"><img src="http://blog.stopjetlag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 &quot;We suffered no jet lag using StopJetLag!&quot;   Sheldon &amp; Nina Perry"  title="&quot;We suffered no jet lag using StopJetLag!&quot;   Sheldon &amp; Nina Perry" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.stopjetlag.com/index.php/2011/07/suffered-no-jet-lag-stopjetlag-sheldon-nina-perry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StopJetLag Windows Phone 7 Rev 1.1 adds Quick Start Guide</title>
		<link>http://blog.stopjetlag.com/index.php/2011/07/stopjetlag-windows-phone-7-rev-11-quickstart/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stopjetlag-windows-phone-7-rev-11-quickstart</link>
		<comments>http://blog.stopjetlag.com/index.php/2011/07/stopjetlag-windows-phone-7-rev-11-quickstart/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:25:09 +0000</pubDate>
		<dc:creator>bashton</dc:creator>
				<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Jet Lag]]></category>

		<guid isPermaLink="false">http://blog.stopjetlag.com/?p=139</guid>
		<description><![CDATA[Travelling without jet lag just got easier. With this release of StopJetLag, a Quick Start guide was added to the app. This guide shows you how to quickly retrieve and follow your StopJetLag on your Windows Phone 7. More info on StopJetLag and Windows Phone 7]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.stopjetlag.com/wp-content/uploads/2011/07/SJLQuickStart_p100r1.png" alt="SJLQuickStart p100r1 StopJetLag Windows Phone 7 Rev 1.1 adds Quick Start Guide" title="StopJetlag Quick Start" width="240" height="400" class="alignleft size-full wp-image-140" /></p>
<h3>Travelling without jet lag just got easier.</h3>
<p></p>
<p>With this release of <strong><i>StopJetLag</i></strong>, a Quick Start guide was added to the app. This guide shows you how to quickly retrieve and follow your <strong><i>StopJetLag</i></strong> on your Windows Phone 7.</p>
<p></p>
<p><a href="http://www.stopjetlag.com/stop_jet_lag_on_windows_phone_7.html" target="SJLFullSite_WP7QS">More info on <strong><i>StopJetLag</i></strong> and Windows Phone 7</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.stopjetlag.com%2Findex.php%2F2011%2F07%2Fstopjetlag-windows-phone-7-rev-11-quickstart%2F&amp;title=StopJetLag%20Windows%20Phone%207%20Rev%201.1%20adds%20Quick%20Start%20Guide" id="wpa2a_6"><img src="http://blog.stopjetlag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 StopJetLag Windows Phone 7 Rev 1.1 adds Quick Start Guide"  title="StopJetLag Windows Phone 7 Rev 1.1 adds Quick Start Guide" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.stopjetlag.com/index.php/2011/07/stopjetlag-windows-phone-7-rev-11-quickstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StopJetLag Windows Phone 7 Quick Start</title>
		<link>http://blog.stopjetlag.com/index.php/2011/06/stopjetlag-windows-phone-7-quick-start/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stopjetlag-windows-phone-7-quick-start</link>
		<comments>http://blog.stopjetlag.com/index.php/2011/06/stopjetlag-windows-phone-7-quick-start/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:01:45 +0000</pubDate>
		<dc:creator>bashton</dc:creator>
				<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://blog.stopjetlag.com/?p=119</guid>
		<description><![CDATA[The Quick Start instructions describing how to retrieve and follow your StopJetLag Plan on your Windows Phone 7 are now available. You can view these Quick Start instructions with either a full site or mobile browser by following these links. Please click on the one that works best with the current device you are using. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.stopjetlag.com/wp-content/uploads/2011/06/SJLMainPageWindow_p100.png" alt="SJLMainPageWindow p100 StopJetLag Windows Phone 7 Quick Start" title="StopJetLag  Windows Phone 7 Quick Start" width="192" height="320" class="alignleft size-full wp-image-120" /></p>
<p>The Quick Start instructions describing how to retrieve and follow your <strong><i>StopJetLag</i></strong> Plan on your Windows Phone 7 are now available.</p>
<p> You can view these Quick Start instructions with either a full site or mobile browser by following these links. Please click on the one that works best with the current device you are using.</p>
<p></p>
<h3><strong><i>StopJetLag</i></strong> Windows Phone 7 Quick Start</h3>
<p></p>
<p><a href="http://www.stopjetlag.com/stop_jet_lag_windows_phone_7_quick_start.html" target="SJLFullSite_WP7QS">Full <strong><i>StopJetLag</i></strong> Site</a><br />
<br />
<a href="http://tripswp7.stopjetlag.com/stopjetlag-wp7-quickstart.html" target="SJLMobileSite_WP7QS">Mobile <strong><i>StopJetLag</i></strong> Site</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.stopjetlag.com%2Findex.php%2F2011%2F06%2Fstopjetlag-windows-phone-7-quick-start%2F&amp;title=StopJetLag%20Windows%20Phone%207%20Quick%20Start" id="wpa2a_8"><img src="http://blog.stopjetlag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 StopJetLag Windows Phone 7 Quick Start"  title="StopJetLag Windows Phone 7 Quick Start" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.stopjetlag.com/index.php/2011/06/stopjetlag-windows-phone-7-quick-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StopJetLag now on Windows Phone 7</title>
		<link>http://blog.stopjetlag.com/index.php/2011/06/stopjetlag-windows-phone-7/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stopjetlag-windows-phone-7</link>
		<comments>http://blog.stopjetlag.com/index.php/2011/06/stopjetlag-windows-phone-7/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:39:30 +0000</pubDate>
		<dc:creator>bashton</dc:creator>
				<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Jet Lag]]></category>
		<category><![CDATA[Melatonin]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://blog.stopjetlag.com/?p=111</guid>
		<description><![CDATA[StopJetLag is pleased to announce that you can now follow your StopJetLag Plan on your Windows Phone 7. StopJetLag makes it possible for you to transition to new time zones quickly and smoothly by prescribing minor but crucial modifications in your regular habits &#8212; simple things like: The correct time for you to rest or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.stopjetlag.com/wp-content/uploads/2011/06/SJLAgendaBrightLightCompact_p50.jpg" alt="SJLAgendaBrightLightCompact p50 StopJetLag now on Windows Phone 7" title="StopJetLag Agenda on Windows Phone 7" style="padding-left:20px; padding-top:16px" width="240" height="400" class="alignright size-full wp-image-112" /></p>
<p><strong><em>StopJetLag</em></strong> is pleased to announce that you can now follow your <strong><em>StopJetLag</em></strong> Plan on your Windows Phone 7.</p>
<p><strong><em>StopJetLag</em></strong> makes it possible for you to transition to new time zones quickly and smoothly by prescribing minor but crucial modifications in your regular habits &#8212; simple things like:</p>
<ul>
<li> The <strong>correct time for you to rest or to stay active</strong> and when it&#8217;s possible for you to get core sleep given the limitations of your specific flight schedule.</li>
<li> The appropriate times for you to get <strong>exposure to bright light or for you to avoid bright light</strong> based on scientific research.</li>
<li> The correct times for you to take <strong>melatonin supplements</strong> based on scientific research.</li>
<li> The <strong>proper size, timing and type of meals,</strong> and when you should and also when you should NOT consume caffeinated beverages, as researched by Dr. Charles Ehret of Argonne National Labs.</li>
<li> The <strong>optimal time</strong> during your trip to switch your behaviors to the new time zone.</li>
</ul>
<h2>Benefits</h2>
<ul>
<li>Customized anti-jet lag recommendations generated for <strong>delivery to your Windows Phone</strong> in addition to the normal <strong><em>StopJetLag</em></strong> Plan pdf sent via email.</li>
<li><strong>Adjust Quickly  to New Time Zones.</strong> Take advantage of the correct times for bright light exposure, food, sleep, exercise and melatonin supplements to quickly adjust to the time zone at your destination.</li>
<li><strong>Jump immediately to current time in your <strong><em>StopJetLag</em></strong> Plan recommendations.</strong> Makes it easy to know what recommendations you should follow for the upcoming hours to minimize jet lag.</li>
<li><strong>Pinpoint the optimal time to shift to your destination time</strong> based on your sleep patterns and flight schedule.</li>
<li><strong>Designed to work</strong> while you are on your flight with no Internet access.</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.stopjetlag.com%2Findex.php%2F2011%2F06%2Fstopjetlag-windows-phone-7%2F&amp;title=StopJetLag%20now%20on%20Windows%20Phone%207" id="wpa2a_10"><img src="http://blog.stopjetlag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 StopJetLag now on Windows Phone 7"  title="StopJetLag now on Windows Phone 7" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.stopjetlag.com/index.php/2011/06/stopjetlag-windows-phone-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;People were amazed how well I did with jet lag.&quot; &#8211; Dawn Dresser</title>
		<link>http://blog.stopjetlag.com/index.php/2010/08/people-amazed-no-jet-lag-dawn-dresser/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=people-amazed-no-jet-lag-dawn-dresser</link>
		<comments>http://blog.stopjetlag.com/index.php/2010/08/people-amazed-no-jet-lag-dawn-dresser/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:53:22 +0000</pubDate>
		<dc:creator>bashton</dc:creator>
				<category><![CDATA[Adventures Without Jet Lag]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Avoiding jet lag]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Jet Lag]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://blog.stopjetlag.com/?p=104</guid>
		<description><![CDATA[&#8220;Thanks so much for this service. When I went to Russia in 2007, my StopJetLag plan helped me adjust quicker than my 16 year old. My first night I had the best nights sleep that I had had in years! People were amazed how well I did.&#8221; Dawn and Johanna&#8217;s Most Excellent Adventure Excerpted from [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_105" class="wp-caption alignright" style="width: 230px"><a href="http://blog.stopjetlag.com/index.php/2010/08/people-amazed-no-jet-lag-dawn-dresser/dawndresser_johanna_220/" rel="attachment wp-att-105"><img src="http://blog.stopjetlag.com/wp-content/uploads/2010/08/DawnDresser_Johanna_220.jpg" alt="DawnDresser Johanna 220 &quot;People were amazed how well I did with jet lag.&quot;   Dawn Dresser" title="Dawn and Johanna Dresser in Russia" width="220" height="293" class="size-full wp-image-105" /></a><p class="wp-caption-text">Dawn and Johanna Dresser at the Lenin Monument in Perm, Russia</p></div><em>&#8220;Thanks so much for this service. When I went to Russia in 2007, my <strong><em>StopJetLag</em></strong> plan helped me adjust quicker than my 16 year old. <strong>My first night I had the best nights sleep that I had had in years! People were amazed how well I did.</strong>&#8221;<br />
</em></p>
<h4>Dawn and Johanna&#8217;s Most Excellent Adventure</h4>
<p></p>
<p><a href="http://dressersinrussia.blogspot.com/2007/09/our-first-days-in-perm.html" target="_blank">Excerpted from Travel Blog: Wed, Sept. 12, 2007</a></p>
<p><em>&#8220;Our first night, I slept great, even better than at home. Other than a couple of days with periods of drowsiness in the afternoon, <strong>I&#8217;ve not had any trouble adjusting to the new time zone.</strong> I attribute that to following the plan made for me that I ordered from <strong><em>StopJetLag</em></strong>. Carrie and others here are so surprised about how well I&#8217;ve done.&#8221;<br />
</em></p>
<p><a href="http://dressersinrussia.blogspot.com/2007_11_01_archive.html" target="_blank">Excerpted from Travel Blog: Sun, Nov. 4, 2007</a></p>
<p><em>&#8220;Around 11 am Munich time we boarded our plane. Again, I slept/rested on the schedule recommended to me by the <strong><em>StopJetLag</em></strong> people. <strong>(I had no jet lag after this trip either.)</strong> Most of the 9 hour flight I played Sudoku, drank plenty of water, and ate some pretty good food. Because we were traveling from east to west, we left on the 4th AND arrived on the afternoon of the same day. Let&#8217;s see. From 1 am in Moscow, it was about 22 hours later that we arrived home after 3 pm on the 4th. There were still 9 hours left in the day, but we retired around 9 pm.&#8221;<br />
</em></p>
<p>So many thanks,</p>
<p>Dawn Dresser<br />
Charlotte , North Carolina</p>
<p>Travel Blog: <a href="http://www.dressersinrussia.blogspot.com" target="_blank">dressersinrussia</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.stopjetlag.com%2Findex.php%2F2010%2F08%2Fpeople-amazed-no-jet-lag-dawn-dresser%2F&amp;title=%26quot%3BPeople%20were%20amazed%20how%20well%20I%20did%20with%20jet%20lag.%26quot%3B%20%26%238211%3B%20Dawn%20Dresser" id="wpa2a_12"><img src="http://blog.stopjetlag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 &quot;People were amazed how well I did with jet lag.&quot;   Dawn Dresser"  title="&quot;People were amazed how well I did with jet lag.&quot;   Dawn Dresser" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.stopjetlag.com/index.php/2010/08/people-amazed-no-jet-lag-dawn-dresser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;I was amazed with the results from StopJetLag&quot; &#8211; Bill Shelley</title>
		<link>http://blog.stopjetlag.com/index.php/2010/07/amazed-results-stopjetlag-bill-shelley/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=amazed-results-stopjetlag-bill-shelley</link>
		<comments>http://blog.stopjetlag.com/index.php/2010/07/amazed-results-stopjetlag-bill-shelley/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:08:33 +0000</pubDate>
		<dc:creator>bashton</dc:creator>
				<category><![CDATA[Adventures Without Jet Lag]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Jet Lag]]></category>
		<category><![CDATA[Jet lag remedies]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://blog.stopjetlag.com/?p=90</guid>
		<description><![CDATA[&#8220;I traveled to several cities in China and Taiwan in December 2007 WITHOUT using StopJetLag.com. I had a miserable trip and was even more miserable on my return. I couldn&#8217;t sleep while in Asia and then couldn&#8217;t stay awake once I returned to the U.S. On my next trip to China and Taiwan in March [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_91" class="wp-caption alignleft" style="width: 190px"><a href="http://blog.stopjetlag.com/index.php/2010/07/amazed-results-stopjetlag-bill-shelley/billshelleyyangzhouchina180/" rel="attachment wp-att-91"><img src="http://blog.stopjetlag.com/wp-content/uploads/2010/07/BillShelleyYangzhouChina180.jpg" alt="BillShelleyYangzhouChina180 &quot;I was amazed with the results from StopJetLag&quot;   Bill Shelley" title="Bill Shelley in Yangzhou, China" width="180" height="240" class="size-full wp-image-91" /></a><p class="wp-caption-text">Bill Shelley at State Guesthouse in Yangzhou, China</p></div><em>&#8220;I traveled to several cities in China and Taiwan in December 2007 <strong>WITHOUT using <strong><em>StopJetLag</em></strong>.com</strong>. I had a miserable trip and was even more miserable on my return. I couldn&#8217;t sleep while in Asia and then couldn&#8217;t stay awake once I returned to the U.S.</p>
<p>On my next trip to China and Taiwan in March 2008, <strong>I DID USE <strong><em>StopJetLag</em></strong>.com and was amazed with the results</strong>.</p>
<p>The plan that they provided gave instructions on when and what to eat on days leading up to and including travel. <strong>The instructions were thorough and easy to follow.</strong> On this trip I slept well every night in Asia and was immediately able to return to my normal schedule once I returned to the U.S. The price is very affordable and I will be using the service every time I travel to Europe or Asia from now on!&#8221;</em></p>
<p>Bill Shelley<br />
Piezo Systems Engineer at Emo Labs Inc.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.stopjetlag.com%2Findex.php%2F2010%2F07%2Famazed-results-stopjetlag-bill-shelley%2F&amp;title=%26quot%3BI%20was%20amazed%20with%20the%20results%20from%20StopJetLag%26quot%3B%20%26%238211%3B%20Bill%20Shelley" id="wpa2a_14"><img src="http://blog.stopjetlag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 &quot;I was amazed with the results from StopJetLag&quot;   Bill Shelley"  title="&quot;I was amazed with the results from StopJetLag&quot;   Bill Shelley" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.stopjetlag.com/index.php/2010/07/amazed-results-stopjetlag-bill-shelley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Thanks to your plan, we had NO jet lag on either end!!!&#8221; &#8211; Rosie and Ladd Jones</title>
		<link>http://blog.stopjetlag.com/index.php/2010/07/plan-jet-lag-rosie-ladd-jones/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=plan-jet-lag-rosie-ladd-jones</link>
		<comments>http://blog.stopjetlag.com/index.php/2010/07/plan-jet-lag-rosie-ladd-jones/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:10:05 +0000</pubDate>
		<dc:creator>bashton</dc:creator>
				<category><![CDATA[Adventures Without Jet Lag]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Jet Lag]]></category>

		<guid isPermaLink="false">http://blog.stopjetlag.com/?p=12</guid>
		<description><![CDATA[&#8220;We recently returned from Australia, New Zealand and Fiji&#8230; Thanks to your plan, we had NO jet lag on either end. From the time we left home in Atlanta til we reached our hotel in Cairns, Australia, we had been traveling for 41 hours and many time zones&#8230; We felt so good that the next [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_13" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-13" href="http://blog.stopjetlag.com/index.php/2010/07/plan-jet-lag-rosie-ladd-jones/jones_ayersrock_400/"><img class="size-medium wp-image-13" title="jones-ayersrock" src="http://blog.stopjetlag.com/wp-content/uploads/2010/07/jones_ayersrock_400-300x225.jpg" alt="jones ayersrock 400 300x225 Thanks to your plan, we had NO jet lag on either end!!!   Rosie and Ladd Jones" width="300" height="225" /></a><p class="wp-caption-text">Rosie and Ladd Jones - Ayers Rock, Australia 2008</p></div>
<p><em>&#8220;We recently returned from Australia, New Zealand and Fiji&#8230; <strong>Thanks to your plan, we had NO jet lag on either end.</strong> From the time we left home in Atlanta til we reached our hotel in Cairns, Australia, we had been traveling for 41 hours and many time zones&#8230; We felt so good that the next day we got on another plane and flew 3 more hours out to Ayers Rock in the middle of Australia. I am 73 and my husband is 76. We were really concerned about how we would feel after such long flights. Thanks to you, <strong>we adjusted to the new time zone immediately and had a fabulous trip.</strong></em></p>
<p><em>We also used your <strong><em>StopJetLag</em></strong> program when we went to Asia in September 2007 (and also to Africa in 2000) and it worked perfectly.</em></p>
<p><em>Your program definitely works&#8230; it has worked for us going in either direction&#8230; and <strong>enabled us to feel great from day one</strong>, halfway round the world.&#8221;</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.stopjetlag.com%2Findex.php%2F2010%2F07%2Fplan-jet-lag-rosie-ladd-jones%2F&amp;title=%26%238220%3BThanks%20to%20your%20plan%2C%20we%20had%20NO%20jet%20lag%20on%20either%20end%21%21%21%26%238221%3B%20%26%238211%3B%20Rosie%20and%20Ladd%20Jones" id="wpa2a_16"><img src="http://blog.stopjetlag.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Thanks to your plan, we had NO jet lag on either end!!!   Rosie and Ladd Jones"  title="Thanks to your plan, we had NO jet lag on either end!!!   Rosie and Ladd Jones" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.stopjetlag.com/index.php/2010/07/plan-jet-lag-rosie-ladd-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating Jet Lag &#8211; United Airlines Hemispheres In-Flight Magazine</title>
		<link>http://blog.stopjetlag.com/index.php/2010/07/beating-jet-lag-united-airlines-inflight-mag/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=beating-jet-lag-united-airlines-inflight-mag</link>
		<comments>http://blog.stopjetlag.com/index.php/2010/07/beating-jet-lag-united-airlines-inflight-mag/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:28:30 +0000</pubDate>
		<dc:creator>bashton</dc:creator>
				<category><![CDATA[Jet Lag Info]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bright Light Exposure]]></category>
		<category><![CDATA[Jet lag diet]]></category>
		<category><![CDATA[Melatonin]]></category>

		<guid isPermaLink="false">http://blog.stopjetlag.com/?p=30</guid>
